EB-3 Other Workers China Green Card Wait Time
Other Workers, chargeability China (mainland born). Every Visa Bulletin from January 2005 to September 2026.
How the EB-3 Other Workers China cutoff date has moved
The last twelve bulletins
| Bulletin | Final action date | Moved | Date for filing |
|---|---|---|---|
| September 2026 | May 1, 2019 | ▲ +30 days | Oct 1, 2019 |
| July 2026 | Apr 1, 2019 | no movement | Oct 1, 2019 |
| June 2026 | Apr 1, 2019 | ▲ +59 days | Oct 1, 2019 |
| May 2026 | Feb 1, 2019 | no movement | Oct 1, 2019 |
| April 2026 | Feb 1, 2019 | ▲ +55 days | Oct 1, 2019 |
| March 2026 | Dec 8, 2018 | no movement | Oct 1, 2019 |
| February 2026 | Dec 8, 2018 | no movement | Oct 1, 2019 |
| January 2026 | Dec 8, 2018 | ▲ +365 days | Oct 1, 2019 |
| December 2025 | Dec 8, 2017 | ▲ +7 days | Oct 1, 2018 |
| November 2025 | Dec 1, 2017 | no movement | Oct 1, 2018 |
| October 2025 | Dec 1, 2017 | ▲ +214 days | Oct 1, 2018 |
| September 2025 | May 1, 2017 | no movement | Jan 1, 2018 |
When this category went backwards
The cutoff date for EB-3 Other Workers China has retrogressed 14 times in the published record. A retrogression means the State Department pulled the date back, so people who were about to become eligible went back into the queue.
| Bulletin | From | To | Days lost |
|---|---|---|---|
| August 2017 | Jul 15, 2006 | Jan 1, 2004 | ▼ -926 days |
| July 2016 | Apr 22, 2007 | Jan 1, 2004 | ▼ -1207 days |
| August 2015 | Jan 1, 2006 | Jan 1, 2004 | ▼ -731 days |
| June 2014 | Oct 1, 2012 | Jan 1, 2003 | ▼ -3561 days |
| May 2009 | Mar 1, 2001 | Unavailable | became unavailable |
| April 2009 | Oct 22, 2002 | Mar 1, 2001 | ▼ -600 days |
| February 2009 | Mar 15, 2003 | Oct 1, 2002 | ▼ -165 days |
| August 2008 | Jan 1, 2003 | Unavailable | became unavailable |
| July 2007 | Oct 1, 2001 | Unavailable | became unavailable |
| May 2007 | Oct 1, 2001 | Unavailable | became unavailable |
| June 2006 | Oct 1, 2000 | Unavailable | became unavailable |
| May 2006 | Oct 1, 2001 | Oct 1, 2000 | ▼ -365 days |
Where these numbers come from
Final action dates and dates for filing are taken from the monthly Visa Bulletin published by the U.S. Department of State. Each bulletin is parsed into a machine-readable record and checked against the published page before it is committed, so the series here is the bulletin's own wording, not a restatement of it. The movement and backlog columns are arithmetic on those dates and are described on the methodology page.
Source
Every date on this page comes from the September 2026 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: data@visabacklog.com.
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.