EB-5 Regional Center China Green Card Wait Time
Employment Fifth Preference, Regional Center Program, chargeability China (mainland born). Every Visa Bulletin from January 2005 to April 2022.
Visa numbers sometimes run out late in a fiscal year; the count resets when the new fiscal year begins in October.
The EB-5 Regional Center China row last appeared in the April 2022 Visa Bulletin; later bulletins no longer list it. Everything below is that published record.
How the EB-5 Regional Center China cutoff date has moved
The last twelve bulletins
| Bulletin | Final action date | Moved | Date for filing |
|---|---|---|---|
| April 2022 | Unavailable | - | Dec 15, 2015 |
| March 2022 | Unavailable | - | Dec 15, 2015 |
| February 2022 | Unavailable | - | Dec 15, 2015 |
| January 2022 | Unavailable | - | Dec 15, 2015 |
| December 2021 | Unavailable | - | Dec 15, 2015 |
| November 2021 | Unavailable | - | Dec 15, 2015 |
| October 2021 | Unavailable | - | Dec 15, 2015 |
| September 2021 | Unavailable | - | Dec 15, 2015 |
| August 2021 | Unavailable | - | Dec 15, 2015 |
| July 2021 | Unavailable | - | Dec 15, 2015 |
| June 2021 | Sep 15, 2015 | ▲ +31 days | Dec 15, 2015 |
| May 2021 | Aug 15, 2015 | no movement | Dec 15, 2015 |
When this category went backwards
The cutoff date for EB-5 Regional Center China has retrogressed 12 times in the published record. A retrogression means the State Department pulled the date back, so people who were about to become eligible went back into the queue.
| Bulletin | From | To | Days lost |
|---|---|---|---|
| July 2021 | Sep 15, 2015 | Unavailable | became unavailable |
| January 2021 | Aug 15, 2015 | Unavailable | became unavailable |
| October 2020 | Aug 15, 2015 | Unavailable | became unavailable |
| December 2019 | Nov 1, 2014 | Unavailable | became unavailable |
| October 2019 | Oct 22, 2014 | Unavailable | became unavailable |
| January 2019 | Aug 22, 2014 | Unavailable | became unavailable |
| October 2018 | Aug 8, 2014 | Unavailable | became unavailable |
| April 2018 | Jul 22, 2014 | Unavailable | became unavailable |
| January 2018 | Jul 15, 2014 | Unavailable | became unavailable |
| May 2017 | May 22, 2014 | Unavailable | became unavailable |
| October 2016 | Feb 15, 2014 | Unavailable | became unavailable |
| January 2016 | Dec 15, 2013 | Unavailable | became unavailable |
Where these numbers come from
Final action dates and dates for filing are taken from the monthly Visa Bulletin published by the U.S. Department of State. Each bulletin is parsed into a machine-readable record and checked against the published page before it is committed, so the series here is the bulletin's own wording, not a restatement of it. The movement and backlog columns are arithmetic on those dates and are described on the methodology page.
Source
Every date on this page comes from the April 2022 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: data@visabacklog.com.
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.