F4 All Other Green Card Wait Time
Brothers and Sisters of Adult U.S. Citizens, chargeability All Chargeability Areas Except Those Listed. Every Visa Bulletin from December 2001 to September 2026.
How the F4 All Other cutoff date has moved
The last twelve bulletins
| Bulletin | Final action date | Moved | Date for filing |
|---|---|---|---|
| September 2026 | Oct 22, 2011 | +1024 days | Nov 1, 2011 |
| July 2026 | Jan 1, 2009 | +54 days | Mar 1, 2010 |
| June 2026 | Nov 8, 2008 | +54 days | Dec 22, 2009 |
| May 2026 | Sep 15, 2008 | +99 days | Sep 1, 2009 |
| April 2026 | Jun 8, 2008 | +152 days | May 15, 2009 |
| March 2026 | Jan 8, 2008 | no movement | Mar 1, 2009 |
| February 2026 | Jan 8, 2008 | no movement | Mar 1, 2009 |
| January 2026 | Jan 8, 2008 | no movement | Mar 1, 2009 |
| December 2025 | Jan 8, 2008 | no movement | Mar 1, 2009 |
| November 2025 | Jan 8, 2008 | no movement | Mar 1, 2009 |
| October 2025 | Jan 8, 2008 | +7 days | Mar 1, 2009 |
| September 2025 | Jan 1, 2008 | no movement | Jan 1, 2009 |
When this category went backwards
The cutoff date for F4 All Other has retrogressed 3 times in the published record. A retrogression means the State Department pulled the date back, so people who were about to become eligible went back into the queue.
| Bulletin | From | To | Days lost |
|---|---|---|---|
| February 2020 | Feb 1, 2007 | Jul 1, 2006 | -215 |
| September 2017 | May 8, 2004 | Jan 1, 2002 | -858 |
| February 2011 | Jan 1, 2002 | Jan 1, 2000 | -731 |
Where these numbers come from
Final action dates and dates for filing are taken from the monthly Visa Bulletin published by the U.S. Department of State. Each bulletin is parsed into a machine-readable record and checked against the published page before it is committed, so the series here is the bulletin's own wording, not a restatement of it. The movement and backlog columns are arithmetic on those dates and are described on the methodology page.
Source
Every date on this page comes from the September 2026 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: data@visabacklog.com.
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.