F1 Mexico Green Card Wait Time
Unmarried Sons and Daughters of U.S. Citizens, chargeability Mexico. Every Visa Bulletin from December 2001 to September 2026.
How the F1 Mexico cutoff date has moved
The last twelve bulletins
| Bulletin | Final action date | Moved | Date for filing |
|---|---|---|---|
| September 2026 | Jan 1, 2008 | +54 days | Dec 1, 2008 |
| July 2026 | Nov 8, 2007 | no movement | Oct 1, 2008 |
| June 2026 | Nov 8, 2007 | +85 days | Oct 1, 2008 |
| May 2026 | Aug 15, 2007 | +181 days | Oct 1, 2008 |
| April 2026 | Feb 15, 2007 | +55 days | Apr 15, 2008 |
| March 2026 | Dec 22, 2006 | no movement | Dec 1, 2007 |
| February 2026 | Dec 22, 2006 | +112 days | Dec 1, 2007 |
| January 2026 | Sep 1, 2006 | +184 days | Sep 1, 2007 |
| December 2025 | Mar 1, 2006 | +99 days | Mar 1, 2007 |
| November 2025 | Nov 22, 2005 | no movement | Mar 1, 2007 |
| October 2025 | Nov 22, 2005 | +214 days | Oct 8, 2006 |
| September 2025 | Apr 22, 2005 | no movement | Jun 1, 2006 |
When this category went backwards
The cutoff date for F1 Mexico has retrogressed 8 times in the published record. A retrogression means the State Department pulled the date back, so people who were about to become eligible went back into the queue.
| Bulletin | From | To | Days lost |
|---|---|---|---|
| July 2019 | Aug 8, 1997 | Aug 1, 1996 | -372 |
| July 2009 | Oct 8, 1992 | Jan 1, 1991 | -646 |
| May 2007 | Jan 1, 1994 | Jan 1, 1991 | -1096 |
| May 2006 | Aug 8, 1994 | Jan 1, 1991 | -1315 |
| July 2005 | Oct 22, 1994 | Jan 1, 1983 | -4312 |
| August 2004 | Oct 15, 1994 | Jan 1, 1992 | -1018 |
| November 2002 | Nov 1, 1991 | Jun 1, 1991 | -153 |
| February 2002 | Apr 22, 1994 | Unavailable | became unavailable |
Where these numbers come from
Final action dates and dates for filing are taken from the monthly Visa Bulletin published by the U.S. Department of State. Each bulletin is parsed into a machine-readable record and checked against the published page before it is committed, so the series here is the bulletin's own wording, not a restatement of it. The movement and backlog columns are arithmetic on those dates and are described on the methodology page.
Source
Every date on this page comes from the September 2026 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: data@visabacklog.com.
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.