October 2019 Visa Bulletin
Every category and country of chargeability this bulletin published, reproduced exactly as printed.
Nothing here is estimated or filled in; Current and Unavailable are the
bulletin's own designations.
Family-sponsored preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| F1 | All Other | Jan 15, 2013 | Jul 15, 2013 |
| F1 | China | Jan 15, 2013 | Jul 15, 2013 |
| F1 | India | Jan 15, 2013 | Jul 15, 2013 |
| F1 | Mexico | Aug 8, 1997 | Nov 15, 1999 |
| F1 | Philippines | Jul 1, 2008 | Jan 1, 2009 |
| F2A | All Other | Current | Aug 1, 2019 |
| F2A | China | Current | Aug 1, 2019 |
| F2A | India | Current | Aug 1, 2019 |
| F2A | Mexico | Current | Aug 1, 2019 |
| F2A | Philippines | Current | Aug 1, 2019 |
| F2B | All Other | Jun 1, 2014 | Dec 1, 2014 |
| F2B | China | Jun 1, 2014 | Dec 1, 2014 |
| F2B | India | Jun 1, 2014 | Dec 1, 2014 |
| F2B | Mexico | Aug 1, 1998 | Apr 1, 1999 |
| F2B | Philippines | Sep 1, 2008 | Mar 1, 2009 |
| F3 | All Other | Sep 15, 2007 | Mar 15, 2008 |
| F3 | China | Sep 15, 2007 | Mar 15, 2008 |
| F3 | India | Sep 15, 2007 | Mar 15, 2008 |
| F3 | Mexico | Feb 22, 1996 | Jul 15, 2000 |
| F3 | Philippines | Apr 1, 1998 | Oct 1, 1998 |
| F4 | All Other | Nov 22, 2006 | May 15, 2007 |
| F4 | China | Nov 22, 2006 | May 15, 2007 |
| F4 | India | Oct 1, 2004 | Jun 1, 2005 |
| F4 | Mexico | Dec 15, 1997 | Jan 1, 1999 |
| F4 | Philippines | Jul 8, 1998 | Jan 8, 1999 |
Employment-based preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| EB-1 | All Other | Apr 22, 2018 | Jul 1, 2019 |
| EB-1 | China | Nov 1, 2016 | Sep 1, 2017 |
| EB-1 | El Sal./Guat./Hond. | Apr 22, 2018 | Jul 1, 2019 |
| EB-1 | India | Jan 1, 2015 | Mar 15, 2017 |
| EB-1 | Mexico | Apr 22, 2018 | Jul 1, 2019 |
| EB-1 | Philippines | Apr 22, 2018 | Jul 1, 2019 |
| EB-1 | Vietnam | Apr 22, 2018 | - |
| EB-2 | All Other | Current | Current |
| EB-2 | China | Jan 1, 2015 | Aug 1, 2016 |
| EB-2 | El Sal./Guat./Hond. | Current | Current |
| EB-2 | India | May 12, 2009 | Jul 1, 2009 |
| EB-2 | Mexico | Current | Current |
| EB-2 | Philippines | Current | Current |
| EB-2 | Vietnam | Current | - |
| EB-3 | All Other | Current | Current |
| EB-3 | China | Nov 1, 2015 | Mar 1, 2017 |
| EB-3 | El Sal./Guat./Hond. | Current | Current |
| EB-3 | India | Jan 1, 2009 | Feb 1, 2010 |
| EB-3 | Mexico | Current | Current |
| EB-3 | Philippines | Oct 15, 2017 | Current |
| EB-3 | Vietnam | Current | - |
| EB-3 Other Workers | All Other | Current | Current |
| EB-3 Other Workers | China | Jan 1, 2008 | Aug 1, 2008 |
| EB-3 Other Workers | El Sal./Guat./Hond. | Current | Current |
| EB-3 Other Workers | India | Jan 1, 2009 | Feb 1, 2010 |
| EB-3 Other Workers | Mexico | Current | Current |
| EB-3 Other Workers | Philippines | Oct 15, 2017 | Current |
| EB-3 Other Workers | Vietnam | Current | - |
| EB-4 | All Other | Current | Current |
| EB-4 | China | Current | Current |
| EB-4 | El Sal./Guat./Hond. | Jul 1, 2016 | Aug 15, 2016 |
| EB-4 | India | Current | Current |
| EB-4 | Mexico | May 1, 2017 | Current |
| EB-4 | Philippines | Current | Current |
| EB-4 | Vietnam | Current | - |
| EB-4 Religious Workers | All Other | Unavailable | Current |
| EB-4 Religious Workers | China | Unavailable | Current |
| EB-4 Religious Workers | El Sal./Guat./Hond. | Unavailable | Aug 15, 2016 |
| EB-4 Religious Workers | India | Unavailable | Current |
| EB-4 Religious Workers | Mexico | Unavailable | Current |
| EB-4 Religious Workers | Philippines | Unavailable | Current |
| EB-4 Religious Workers | Vietnam | Unavailable | - |
| EB-5 Non-Regional Center | All Other | Current | Current |
| EB-5 Non-Regional Center | China | Oct 22, 2014 | Jan 1, 2015 |
| EB-5 Non-Regional Center | El Sal./Guat./Hond. | Current | Current |
| EB-5 Non-Regional Center | India | Nov 22, 2017 | Current |
| EB-5 Non-Regional Center | Mexico | Current | Current |
| EB-5 Non-Regional Center | Philippines | Current | Current |
| EB-5 Non-Regional Center | Vietnam | Oct 15, 2016 | - |
| EB-5 Regional Center | All Other | Unavailable | Current |
| EB-5 Regional Center | China | Unavailable | Jan 1, 2015 |
| EB-5 Regional Center | El Sal./Guat./Hond. | Unavailable | Current |
| EB-5 Regional Center | India | Unavailable | Current |
| EB-5 Regional Center | Mexico | Unavailable | Current |
| EB-5 Regional Center | Philippines | Unavailable | Current |
| EB-5 Regional Center | Vietnam | Unavailable | - |
What changed since September 2019
| Category | Country | Previous | This bulletin | Movement |
|---|---|---|---|---|
| F1 | All Other | Jan 1, 2013 | Jan 15, 2013 | ▲ +14 days |
| F1 | China | Jan 1, 2013 | Jan 15, 2013 | ▲ +14 days |
| F1 | India | Jan 1, 2013 | Jan 15, 2013 | ▲ +14 days |
| F1 | Mexico | Aug 1, 1996 | Aug 8, 1997 | ▲ +372 days |
| F1 | Philippines | Jun 22, 2008 | Jul 1, 2008 | ▲ +9 days |
| F2B | Mexico | Jul 1, 1998 | Aug 1, 1998 | ▲ +31 days |
| F2B | Philippines | Aug 1, 2008 | Sep 1, 2008 | ▲ +31 days |
| F3 | All Other | Sep 1, 2007 | Sep 15, 2007 | ▲ +14 days |
| F3 | China | Sep 1, 2007 | Sep 15, 2007 | ▲ +14 days |
| F3 | India | Sep 1, 2007 | Sep 15, 2007 | ▲ +14 days |
| F3 | Mexico | Dec 1, 1995 | Feb 22, 1996 | ▲ +83 days |
| F3 | Philippines | Feb 1, 1998 | Apr 1, 1998 | ▲ +59 days |
| F4 | All Other | Nov 1, 2006 | Nov 22, 2006 | ▲ +21 days |
| F4 | China | Nov 1, 2006 | Nov 22, 2006 | ▲ +21 days |
| F4 | India | Sep 22, 2004 | Oct 1, 2004 | ▲ +9 days |
| F4 | Mexico | Jan 1, 1997 | Dec 15, 1997 | ▲ +348 days |
| F4 | Philippines | Jul 1, 1998 | Jul 8, 1998 | ▲ +7 days |
| EB-1 | All Other | Oct 1, 2017 | Apr 22, 2018 | ▲ +203 days |
| EB-1 | China | Jan 1, 2014 | Nov 1, 2016 | ▲ +1035 days |
| EB-1 | El Sal./Guat./Hond. | Oct 1, 2017 | Apr 22, 2018 | ▲ +203 days |
| EB-1 | India | Unavailable | Jan 1, 2015 | changed designation |
| EB-1 | Mexico | Oct 1, 2017 | Apr 22, 2018 | ▲ +203 days |
| EB-1 | Philippines | Oct 1, 2017 | Apr 22, 2018 | ▲ +203 days |
| EB-1 | Vietnam | Oct 1, 2017 | Apr 22, 2018 | ▲ +203 days |
| EB-2 | All Other | Jan 1, 2018 | Current | changed designation |
| EB-2 | China | Jan 1, 2017 | Jan 1, 2015 | ▼ -731 days |
| EB-2 | El Sal./Guat./Hond. | Jan 1, 2018 | Current | changed designation |
| EB-2 | India | May 8, 2009 | May 12, 2009 | ▲ +4 days |
| EB-2 | Mexico | Jan 1, 2018 | Current | changed designation |
| EB-2 | Philippines | Jan 1, 2018 | Current | changed designation |
| EB-2 | Vietnam | Jan 1, 2018 | Current | changed designation |
| EB-3 | All Other | Jul 1, 2016 | Current | changed designation |
| EB-3 | China | Jan 1, 2014 | Nov 1, 2015 | ▲ +669 days |
| EB-3 | El Sal./Guat./Hond. | Jul 1, 2016 | Current | changed designation |
| EB-3 | India | Jul 1, 2005 | Jan 1, 2009 | ▲ +1280 days |
| EB-3 | Mexico | Jul 1, 2016 | Current | changed designation |
| EB-3 | Philippines | Jul 1, 2016 | Oct 15, 2017 | ▲ +471 days |
| EB-3 | Vietnam | Jul 1, 2016 | Current | changed designation |
| EB-3 Other Workers | All Other | Jul 1, 2016 | Current | changed designation |
| EB-3 Other Workers | China | Nov 22, 2007 | Jan 1, 2008 | ▲ +40 days |
| EB-3 Other Workers | El Sal./Guat./Hond. | Jul 1, 2016 | Current | changed designation |
| EB-3 Other Workers | India | Jul 1, 2005 | Jan 1, 2009 | ▲ +1280 days |
| EB-3 Other Workers | Mexico | Jul 1, 2016 | Current | changed designation |
| EB-3 Other Workers | Philippines | Jul 1, 2016 | Oct 15, 2017 | ▲ +471 days |
| EB-3 Other Workers | Vietnam | Jul 1, 2016 | Current | changed designation |
| EB-4 | All Other | Unavailable | Current | changed designation |
| EB-4 | China | Unavailable | Current | changed designation |
| EB-4 | El Sal./Guat./Hond. | Unavailable | Jul 1, 2016 | changed designation |
| EB-4 | India | Unavailable | Current | changed designation |
| EB-4 | Mexico | Unavailable | May 1, 2017 | changed designation |
| EB-4 | Philippines | Unavailable | Current | changed designation |
| EB-4 | Vietnam | Unavailable | Current | changed designation |
| EB-5 Non-Regional Center | India | Sep 1, 2017 | Nov 22, 2017 | ▲ +82 days |
| EB-5 Non-Regional Center | Vietnam | Oct 22, 2014 | Oct 15, 2016 | ▲ +724 days |
| EB-5 Regional Center | All Other | Current | Unavailable | changed designation |
| EB-5 Regional Center | China | Oct 22, 2014 | Unavailable | changed designation |
| EB-5 Regional Center | El Sal./Guat./Hond. | Current | Unavailable | changed designation |
| EB-5 Regional Center | India | Sep 1, 2017 | Unavailable | changed designation |
| EB-5 Regional Center | Mexico | Current | Unavailable | changed designation |
| EB-5 Regional Center | Philippines | Current | Unavailable | changed designation |
| EB-5 Regional Center | Vietnam | Oct 22, 2014 | Unavailable | changed designation |
20 rows unchanged, 8 retrogressions. Dates for filing movement is not shown here; both charts are in the tables above.
Where these numbers come from
Final action dates and dates for filing are taken from the October 2019 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.
Source
Every date on this page comes from the October 2019 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: data@visabacklog.com.
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.