EB-3 Other Workers Mexico Green Card Wait Time
Other Workers, chargeability Mexico. Every Visa Bulletin from December 2001 to September 2026.
How the EB-3 Other Workers Mexico cutoff date has moved
The last twelve bulletins
| Bulletin | Final action date | Moved | Date for filing |
|---|---|---|---|
| September 2026 | Apr 1, 2022 | ▲ +31 days | Aug 1, 2022 |
| July 2026 | Mar 1, 2022 | ▲ +28 days | Aug 1, 2022 |
| June 2026 | Feb 1, 2022 | no movement | Aug 1, 2022 |
| May 2026 | Feb 1, 2022 | ▲ +92 days | Aug 1, 2022 |
| April 2026 | Nov 1, 2021 | no movement | Aug 1, 2022 |
| March 2026 | Nov 1, 2021 | ▲ +61 days | Jun 22, 2022 |
| February 2026 | Sep 1, 2021 | no movement | Dec 1, 2021 |
| January 2026 | Sep 1, 2021 | ▲ +31 days | Dec 1, 2021 |
| December 2025 | Aug 1, 2021 | ▲ +17 days | Dec 1, 2021 |
| November 2025 | Jul 15, 2021 | no movement | Dec 1, 2021 |
| October 2025 | Jul 15, 2021 | ▲ +7 days | Dec 1, 2021 |
| September 2025 | Jul 8, 2021 | no movement | Jul 22, 2021 |
When this category went backwards
The cutoff date for EB-3 Other Workers Mexico has retrogressed 15 times in the published record. A retrogression means the State Department pulled the date back, so people who were about to become eligible went back into the queue.
| Bulletin | From | To | Days lost |
|---|---|---|---|
| September 2024 | Jan 1, 2021 | Dec 1, 2020 | ▼ -31 days |
| February 2023 | Jun 1, 2020 | Jan 1, 2020 | ▼ -152 days |
| June 2014 | Oct 1, 2012 | Apr 1, 2011 | ▼ -549 days |
| March 2013 | Mar 15, 2007 | Mar 1, 2007 | ▼ -14 days |
| May 2010 | Jun 1, 2001 | Unavailable | became unavailable |
| May 2009 | Mar 1, 2001 | Unavailable | became unavailable |
| April 2009 | Mar 15, 2003 | Mar 1, 2001 | ▼ -744 days |
| February 2009 | Mar 15, 2003 | Oct 15, 2001 | ▼ -516 days |
| August 2008 | Jan 1, 2003 | Unavailable | became unavailable |
| July 2007 | Oct 1, 2001 | Unavailable | became unavailable |
| May 2007 | Oct 1, 2001 | Unavailable | became unavailable |
| June 2006 | Oct 1, 2000 | Unavailable | became unavailable |
Where these numbers come from
Final action dates and dates for filing are taken from the monthly Visa Bulletin published by the U.S. Department of State. Each bulletin is parsed into a machine-readable record and checked against the published page before it is committed, so the series here is the bulletin's own wording, not a restatement of it. The movement and backlog columns are arithmetic on those dates and are described on the methodology page.
Source
Every date on this page comes from the September 2026 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: data@visabacklog.com.
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.