August 2020 Visa Bulletin
Every category and country of chargeability this bulletin published, reproduced exactly as printed.
Nothing here is estimated or filled in; Current and Unavailable are the
bulletin's own designations.
Family-sponsored preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| F1 | All Other | Aug 15, 2014 | Jun 8, 2015 |
| F1 | China | Aug 15, 2014 | Jun 8, 2015 |
| F1 | India | Aug 15, 2014 | Jun 8, 2015 |
| F1 | Mexico | Dec 22, 1997 | Feb 1, 2000 |
| F1 | Philippines | Sep 1, 2011 | Jun 8, 2012 |
| F2A | All Other | Current | Jul 1, 2020 |
| F2A | China | Current | Jul 1, 2020 |
| F2A | India | Current | Jul 1, 2020 |
| F2A | Mexico | Current | Jul 1, 2020 |
| F2A | Philippines | Current | Jul 1, 2020 |
| F2B | All Other | Jun 8, 2015 | Mar 15, 2016 |
| F2B | China | Jun 8, 2015 | Mar 15, 2016 |
| F2B | India | Jun 8, 2015 | Mar 15, 2016 |
| F2B | Mexico | Mar 22, 1999 | Nov 8, 1999 |
| F2B | Philippines | Apr 1, 2011 | Dec 1, 2011 |
| F3 | All Other | Jun 1, 2008 | May 8, 2009 |
| F3 | China | Jun 1, 2008 | May 8, 2009 |
| F3 | India | Jun 1, 2008 | May 8, 2009 |
| F3 | Mexico | Jul 15, 1996 | Aug 1, 2000 |
| F3 | Philippines | Nov 15, 2001 | Aug 22, 2002 |
| F4 | All Other | Sep 8, 2006 | Sep 1, 2007 |
| F4 | China | Sep 8, 2006 | Sep 1, 2007 |
| F4 | India | Feb 22, 2005 | Nov 8, 2005 |
| F4 | Mexico | Jun 15, 1998 | Apr 1, 1999 |
| F4 | Philippines | Sep 1, 2001 | May 8, 2002 |
Employment-based preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| EB-1 | All Other | Current | Current |
| EB-1 | China | Feb 8, 2018 | Jul 1, 2018 |
| EB-1 | El Sal./Guat./Hond. | Current | Current |
| EB-1 | India | Feb 8, 2018 | Jul 1, 2018 |
| EB-1 | Mexico | Current | Current |
| EB-1 | Philippines | Current | Current |
| EB-1 | Vietnam | Current | - |
| EB-2 | All Other | Current | Current |
| EB-2 | China | Jan 15, 2016 | Aug 1, 2016 |
| EB-2 | El Sal./Guat./Hond. | Current | Current |
| EB-2 | India | Jul 8, 2009 | Aug 15, 2009 |
| EB-2 | Mexico | Current | Current |
| EB-2 | Philippines | Current | Current |
| EB-2 | Vietnam | Current | - |
| EB-3 | All Other | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 | China | Feb 15, 2017 | May 1, 2017 |
| EB-3 | El Sal./Guat./Hond. | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 | India | Oct 1, 2009 | Feb 1, 2010 |
| EB-3 | Mexico | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 | Philippines | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 | Vietnam | Apr 1, 2019 | - |
| EB-3 Other Workers | All Other | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 Other Workers | China | Aug 1, 2008 | Oct 1, 2008 |
| EB-3 Other Workers | El Sal./Guat./Hond. | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 Other Workers | India | Oct 1, 2009 | Feb 1, 2010 |
| EB-3 Other Workers | Mexico | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 Other Workers | Philippines | Apr 1, 2019 | Apr 1, 2020 |
| EB-3 Other Workers | Vietnam | Apr 1, 2019 | - |
| EB-4 | All Other | Current | Current |
| EB-4 | China | Current | Current |
| EB-4 | El Sal./Guat./Hond. | Apr 1, 2017 | Oct 1, 2017 |
| EB-4 | India | Current | Current |
| EB-4 | Mexico | Jun 15, 2018 | Current |
| EB-4 | Philippines | Current | Current |
| EB-4 | Vietnam | Current | - |
| EB-4 Religious Workers | All Other | Current | Current |
| EB-4 Religious Workers | China | Current | Current |
| EB-4 Religious Workers | El Sal./Guat./Hond. | Apr 1, 2017 | Oct 1, 2017 |
| EB-4 Religious Workers | India | Current | Current |
| EB-4 Religious Workers | Mexico | Jun 15, 2018 | Current |
| EB-4 Religious Workers | Philippines | Current | Current |
| EB-4 Religious Workers | Vietnam | Current | - |
| EB-5 Non-Regional Center | All Other | Current | Current |
| EB-5 Non-Regional Center | China | Aug 8, 2015 | Dec 15, 2015 |
| EB-5 Non-Regional Center | El Sal./Guat./Hond. | Current | Current |
| EB-5 Non-Regional Center | India | Current | Current |
| EB-5 Non-Regional Center | Mexico | Current | Current |
| EB-5 Non-Regional Center | Philippines | Current | Current |
| EB-5 Non-Regional Center | Vietnam | Jul 22, 2017 | - |
| EB-5 Regional Center | All Other | Current | Current |
| EB-5 Regional Center | China | Aug 8, 2015 | Dec 15, 2015 |
| EB-5 Regional Center | El Sal./Guat./Hond. | Current | Current |
| EB-5 Regional Center | India | Current | Current |
| EB-5 Regional Center | Mexico | Current | Current |
| EB-5 Regional Center | Philippines | Current | Current |
| EB-5 Regional Center | Vietnam | Jul 22, 2017 | - |
What changed since July 2020
| Category | Country | Previous | This bulletin | Movement |
|---|---|---|---|---|
| F1 | All Other | Jul 8, 2014 | Aug 15, 2014 | ▲ +38 days |
| F1 | China | Jul 8, 2014 | Aug 15, 2014 | ▲ +38 days |
| F1 | India | Jul 8, 2014 | Aug 15, 2014 | ▲ +38 days |
| F1 | Mexico | Dec 8, 1997 | Dec 22, 1997 | ▲ +14 days |
| F1 | Philippines | Jun 1, 2011 | Sep 1, 2011 | ▲ +92 days |
| F2B | All Other | May 1, 2015 | Jun 8, 2015 | ▲ +38 days |
| F2B | China | May 1, 2015 | Jun 8, 2015 | ▲ +38 days |
| F2B | India | May 1, 2015 | Jun 8, 2015 | ▲ +38 days |
| F2B | Mexico | Mar 8, 1999 | Mar 22, 1999 | ▲ +14 days |
| F2B | Philippines | Jan 1, 2011 | Apr 1, 2011 | ▲ +90 days |
| F3 | All Other | May 8, 2008 | Jun 1, 2008 | ▲ +24 days |
| F3 | China | May 8, 2008 | Jun 1, 2008 | ▲ +24 days |
| F3 | India | May 8, 2008 | Jun 1, 2008 | ▲ +24 days |
| F3 | Mexico | Jul 8, 1996 | Jul 15, 1996 | ▲ +7 days |
| F3 | Philippines | Aug 15, 2001 | Nov 15, 2001 | ▲ +92 days |
| F4 | All Other | Aug 22, 2006 | Sep 8, 2006 | ▲ +17 days |
| F4 | China | Aug 22, 2006 | Sep 8, 2006 | ▲ +17 days |
| F4 | India | Feb 8, 2005 | Feb 22, 2005 | ▲ +14 days |
| F4 | Mexico | Jun 1, 1998 | Jun 15, 1998 | ▲ +14 days |
| F4 | Philippines | Jun 1, 2001 | Sep 1, 2001 | ▲ +92 days |
| EB-1 | China | Aug 22, 2017 | Feb 8, 2018 | ▲ +170 days |
| EB-1 | India | May 8, 2017 | Feb 8, 2018 | ▲ +276 days |
| EB-2 | China | Nov 8, 2015 | Jan 15, 2016 | ▲ +68 days |
| EB-3 | All Other | Apr 15, 2018 | Apr 1, 2019 | ▲ +351 days |
| EB-3 | China | Jun 22, 2016 | Feb 15, 2017 | ▲ +238 days |
| EB-3 | El Sal./Guat./Hond. | Apr 15, 2018 | Apr 1, 2019 | ▲ +351 days |
| EB-3 | India | Jun 1, 2009 | Oct 1, 2009 | ▲ +122 days |
| EB-3 | Mexico | Apr 15, 2018 | Apr 1, 2019 | ▲ +351 days |
| EB-3 | Philippines | Apr 15, 2018 | Apr 1, 2019 | ▲ +351 days |
| EB-3 | Vietnam | Apr 15, 2018 | Apr 1, 2019 | ▲ +351 days |
| EB-3 Other Workers | All Other | Apr 15, 2018 | Apr 1, 2019 | ▲ +351 days |
| EB-3 Other Workers | China | Jul 22, 2008 | Aug 1, 2008 | ▲ +10 days |
| EB-3 Other Workers | El Sal./Guat./Hond. | Apr 15, 2018 | Apr 1, 2019 | ▲ +351 days |
| EB-3 Other Workers | India | Jun 1, 2009 | Oct 1, 2009 | ▲ +122 days |
| EB-3 Other Workers | Mexico | Apr 15, 2018 | Apr 1, 2019 | ▲ +351 days |
| EB-3 Other Workers | Philippines | Apr 15, 2018 | Apr 1, 2019 | ▲ +351 days |
| EB-3 Other Workers | Vietnam | Apr 15, 2018 | Apr 1, 2019 | ▲ +351 days |
| EB-4 | El Sal./Guat./Hond. | Feb 1, 2017 | Apr 1, 2017 | ▲ +59 days |
| EB-4 Religious Workers | El Sal./Guat./Hond. | Feb 1, 2017 | Apr 1, 2017 | ▲ +59 days |
| EB-5 Non-Regional Center | China | Jul 22, 2015 | Aug 8, 2015 | ▲ +17 days |
| EB-5 Non-Regional Center | Vietnam | May 15, 2017 | Jul 22, 2017 | ▲ +68 days |
| EB-5 Regional Center | China | Jul 22, 2015 | Aug 8, 2015 | ▲ +17 days |
| EB-5 Regional Center | Vietnam | May 15, 2017 | Jul 22, 2017 | ▲ +68 days |
38 rows unchanged. Dates for filing movement is not shown here; both charts are in the tables above.
Where these numbers come from
Final action dates and dates for filing are taken from the August 2020 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.
Source
Every date on this page comes from the August 2020 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: data@visabacklog.com.
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.