EB-2 India Green Card Wait Time
Advanced Degree Professionals and Persons of Exceptional Ability, chargeability India. Every Visa Bulletin from December 2001 to September 2026.
Visa numbers sometimes run out late in a fiscal year; the count resets when the new fiscal year begins in October.
How the EB-2 India cutoff date has moved
The last twelve bulletins
| Bulletin | Final action date | Moved | Date for filing |
|---|---|---|---|
| September 2026 | Unavailable | - | Jan 15, 2015 |
| July 2026 | Unavailable | - | Jan 15, 2015 |
| June 2026 | Sep 1, 2013 | ▼ -317 days | Jan 15, 2015 |
| May 2026 | Jul 15, 2014 | no movement | Jan 15, 2015 |
| April 2026 | Jul 15, 2014 | ▲ +303 days | Jan 15, 2015 |
| March 2026 | Sep 15, 2013 | ▲ +62 days | Nov 1, 2014 |
| February 2026 | Jul 15, 2013 | no movement | Dec 1, 2013 |
| January 2026 | Jul 15, 2013 | ▲ +61 days | Dec 1, 2013 |
| December 2025 | May 15, 2013 | ▲ +44 days | Dec 1, 2013 |
| November 2025 | Apr 1, 2013 | no movement | Dec 1, 2013 |
| October 2025 | Apr 1, 2013 | ▲ +90 days | Dec 1, 2013 |
| September 2025 | Jan 1, 2013 | no movement | Feb 1, 2013 |
When this category went backwards
The cutoff date for EB-2 India has retrogressed 19 times in the published record. A retrogression means the State Department pulled the date back, so people who were about to become eligible went back into the queue.
| Bulletin | From | To | Days lost |
|---|---|---|---|
| July 2026 | Sep 1, 2013 | Unavailable | became unavailable |
| June 2026 | Jul 15, 2014 | Sep 1, 2013 | ▼ -317 days |
| April 2023 | Oct 8, 2011 | Jan 1, 2011 | ▼ -280 days |
| December 2022 | Apr 1, 2012 | Oct 8, 2011 | ▼ -176 days |
| October 2022 | Dec 1, 2014 | Apr 1, 2012 | ▼ -974 days |
| September 2018 | Mar 15, 2009 | Jan 1, 2007 | ▼ -804 days |
| June 2016 | Nov 22, 2008 | Oct 1, 2004 | ▼ -1513 days |
| October 2015 | Jan 1, 2006 | May 1, 2005 | ▼ -245 days |
| September 2015 | Oct 1, 2008 | Jan 1, 2006 | ▼ -1004 days |
| November 2014 | May 1, 2009 | Feb 15, 2005 | ▼ -1536 days |
| December 2013 | Jun 15, 2008 | Nov 15, 2004 | ▼ -1308 days |
| June 2012 | Aug 15, 2007 | Unavailable | became unavailable |
Where these numbers come from
Final action dates and dates for filing are taken from the monthly Visa Bulletin published by the U.S. Department of State. Each bulletin is parsed into a machine-readable record and checked against the published page before it is committed, so the series here is the bulletin's own wording, not a restatement of it. The movement and backlog columns are arithmetic on those dates and are described on the methodology page.
Source
Every date on this page comes from the September 2026 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: data@visabacklog.com.
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.