October 2018 Visa Bulletin
Every category and country of chargeability this bulletin published, reproduced exactly as printed.
Nothing here is estimated or filled in; Current and Unavailable are the
bulletin's own designations.
Family-sponsored preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| F1 | All Other | Jun 1, 2011 | Mar 8, 2012 |
| F1 | China | Jun 1, 2011 | Mar 8, 2012 |
| F1 | India | Jun 1, 2011 | Mar 8, 2012 |
| F1 | Mexico | Aug 1, 1997 | Oct 8, 1998 |
| F1 | Philippines | Dec 22, 2006 | Feb 15, 2008 |
| F2A | All Other | Aug 22, 2016 | Dec 1, 2017 |
| F2A | China | Aug 22, 2016 | Dec 1, 2017 |
| F2A | India | Aug 22, 2016 | Dec 1, 2017 |
| F2A | Mexico | Aug 1, 2016 | Dec 1, 2017 |
| F2A | Philippines | Aug 22, 2016 | Dec 1, 2017 |
| F2B | All Other | Nov 22, 2011 | Mar 22, 2014 |
| F2B | China | Nov 22, 2011 | Mar 22, 2014 |
| F2B | India | Nov 22, 2011 | Mar 22, 2014 |
| F2B | Mexico | May 15, 1997 | Jun 22, 1997 |
| F2B | Philippines | May 15, 2007 | Dec 15, 2007 |
| F3 | All Other | Jun 15, 2006 | Jan 8, 2007 |
| F3 | China | Jun 15, 2006 | Jan 8, 2007 |
| F3 | India | Jun 15, 2006 | Jan 8, 2007 |
| F3 | Mexico | Dec 22, 1995 | Dec 22, 1998 |
| F3 | Philippines | Jun 8, 1995 | Jun 1, 1997 |
| F4 | All Other | Feb 15, 2005 | Jun 1, 2005 |
| F4 | China | Feb 15, 2005 | Jun 1, 2005 |
| F4 | India | May 1, 2004 | Jan 1, 2005 |
| F4 | Mexico | Jan 22, 1998 | Jun 22, 1998 |
| F4 | Philippines | Jun 8, 1995 | Apr 8, 1996 |
Employment-based preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| EB-1 | All Other | Apr 1, 2017 | Jun 1, 2018 |
| EB-1 | China | Jun 1, 2016 | Oct 1, 2017 |
| EB-1 | El Sal./Guat./Hond. | Apr 1, 2017 | Jun 1, 2018 |
| EB-1 | India | Jun 1, 2016 | Oct 1, 2017 |
| EB-1 | Mexico | Apr 1, 2017 | Jun 1, 2018 |
| EB-1 | Philippines | Apr 1, 2017 | Jun 1, 2018 |
| EB-1 | Vietnam | Apr 1, 2017 | - |
| EB-2 | All Other | Current | Current |
| EB-2 | China | Apr 1, 2015 | Jun 15, 2015 |
| EB-2 | El Sal./Guat./Hond. | Current | Current |
| EB-2 | India | Mar 26, 2009 | May 22, 2009 |
| EB-2 | Mexico | Current | Current |
| EB-2 | Philippines | Current | Current |
| EB-2 | Vietnam | Current | - |
| EB-3 | All Other | Current | Current |
| EB-3 | China | Jun 1, 2015 | Aug 8, 2015 |
| EB-3 | El Sal./Guat./Hond. | Current | Current |
| EB-3 | India | Jan 1, 2009 | Oct 1, 2009 |
| EB-3 | Mexico | Current | Current |
| EB-3 | Philippines | Jun 1, 2017 | Jul 1, 2017 |
| EB-3 | Vietnam | Current | - |
| EB-3 Other Workers | All Other | Current | Current |
| EB-3 Other Workers | China | May 1, 2007 | Jun 1, 2008 |
| EB-3 Other Workers | El Sal./Guat./Hond. | Current | Current |
| EB-3 Other Workers | India | Jan 1, 2009 | Oct 1, 2009 |
| EB-3 Other Workers | Mexico | Current | Current |
| EB-3 Other Workers | Philippines | Jun 1, 2017 | Jul 1, 2017 |
| EB-3 Other Workers | Vietnam | Current | - |
| EB-4 | All Other | Current | Current |
| EB-4 | China | Current | Current |
| EB-4 | El Sal./Guat./Hond. | Feb 15, 2016 | May 1, 2016 |
| EB-4 | India | Current | Current |
| EB-4 | Mexico | Oct 22, 2016 | Current |
| EB-4 | Philippines | Current | Current |
| EB-4 | Vietnam | Current | - |
| EB-4 Religious Workers | All Other | Unavailable | Current |
| EB-4 Religious Workers | China | Unavailable | Current |
| EB-4 Religious Workers | El Sal./Guat./Hond. | Unavailable | May 1, 2016 |
| EB-4 Religious Workers | India | Unavailable | Current |
| EB-4 Religious Workers | Mexico | Unavailable | Current |
| EB-4 Religious Workers | Philippines | Unavailable | Current |
| EB-4 Religious Workers | Vietnam | Unavailable | - |
| EB-5 Non-Regional Center | All Other | Current | Current |
| EB-5 Non-Regional Center | China | Aug 15, 2014 | Oct 1, 2014 |
| EB-5 Non-Regional Center | El Sal./Guat./Hond. | Current | Current |
| EB-5 Non-Regional Center | India | Current | Current |
| EB-5 Non-Regional Center | Mexico | Current | Current |
| EB-5 Non-Regional Center | Philippines | Current | Current |
| EB-5 Non-Regional Center | Vietnam | Jan 1, 2016 | - |
| EB-5 Regional Center | All Other | Unavailable | Current |
| EB-5 Regional Center | China | Unavailable | Oct 1, 2014 |
| EB-5 Regional Center | El Sal./Guat./Hond. | Unavailable | Current |
| EB-5 Regional Center | India | Unavailable | Current |
| EB-5 Regional Center | Mexico | Unavailable | Current |
| EB-5 Regional Center | Philippines | Unavailable | Current |
| EB-5 Regional Center | Vietnam | Unavailable | - |
What changed since September 2018
| Category | Country | Previous | This bulletin | Movement |
|---|---|---|---|---|
| F1 | All Other | Apr 8, 2011 | Jun 1, 2011 | ▲ +54 days |
| F1 | China | Apr 8, 2011 | Jun 1, 2011 | ▲ +54 days |
| F1 | India | Apr 8, 2011 | Jun 1, 2011 | ▲ +54 days |
| F1 | Philippines | Nov 15, 2006 | Dec 22, 2006 | ▲ +37 days |
| F2A | All Other | Jul 22, 2016 | Aug 22, 2016 | ▲ +31 days |
| F2A | China | Jul 22, 2016 | Aug 22, 2016 | ▲ +31 days |
| F2A | India | Jul 22, 2016 | Aug 22, 2016 | ▲ +31 days |
| F2A | Mexico | Jul 1, 2016 | Aug 1, 2016 | ▲ +31 days |
| F2A | Philippines | Jul 22, 2016 | Aug 22, 2016 | ▲ +31 days |
| F2B | All Other | Nov 1, 2011 | Nov 22, 2011 | ▲ +21 days |
| F2B | China | Nov 1, 2011 | Nov 22, 2011 | ▲ +21 days |
| F2B | India | Nov 1, 2011 | Nov 22, 2011 | ▲ +21 days |
| F2B | Mexico | Apr 22, 1997 | May 15, 1997 | ▲ +23 days |
| F2B | Philippines | Apr 22, 2007 | May 15, 2007 | ▲ +23 days |
| F3 | All Other | May 1, 2006 | Jun 15, 2006 | ▲ +45 days |
| F3 | China | May 1, 2006 | Jun 15, 2006 | ▲ +45 days |
| F3 | India | May 1, 2006 | Jun 15, 2006 | ▲ +45 days |
| F3 | Philippines | Jun 1, 1995 | Jun 8, 1995 | ▲ +7 days |
| F4 | All Other | Jan 8, 2005 | Feb 15, 2005 | ▲ +38 days |
| F4 | China | Jan 8, 2005 | Feb 15, 2005 | ▲ +38 days |
| F4 | India | Apr 8, 2004 | May 1, 2004 | ▲ +23 days |
| F4 | Mexico | Jan 15, 1998 | Jan 22, 1998 | ▲ +7 days |
| F4 | Philippines | Jun 1, 1995 | Jun 8, 1995 | ▲ +7 days |
| EB-1 | All Other | Jun 1, 2016 | Apr 1, 2017 | ▲ +304 days |
| EB-1 | China | Jan 1, 2012 | Jun 1, 2016 | ▲ +1613 days |
| EB-1 | El Sal./Guat./Hond. | Jun 1, 2016 | Apr 1, 2017 | ▲ +304 days |
| EB-1 | India | Jan 1, 2012 | Jun 1, 2016 | ▲ +1613 days |
| EB-1 | Mexico | Jun 1, 2016 | Apr 1, 2017 | ▲ +304 days |
| EB-1 | Philippines | Jun 1, 2016 | Apr 1, 2017 | ▲ +304 days |
| EB-1 | Vietnam | Jun 1, 2016 | Apr 1, 2017 | ▲ +304 days |
| EB-2 | All Other | Jan 1, 2013 | Current | changed designation |
| EB-2 | China | Jan 1, 2013 | Apr 1, 2015 | ▲ +820 days |
| EB-2 | El Sal./Guat./Hond. | Jan 1, 2013 | Current | changed designation |
| EB-2 | India | Jan 1, 2007 | Mar 26, 2009 | ▲ +815 days |
| EB-2 | Mexico | Jan 1, 2013 | Current | changed designation |
| EB-2 | Philippines | Jan 1, 2013 | Current | changed designation |
| EB-2 | Vietnam | Jan 1, 2013 | Current | changed designation |
| EB-3 | All Other | Nov 1, 2016 | Current | changed designation |
| EB-3 | China | Nov 1, 2014 | Jun 1, 2015 | ▲ +212 days |
| EB-3 | El Sal./Guat./Hond. | Nov 1, 2016 | Current | changed designation |
| EB-3 | India | Jan 1, 2003 | Jan 1, 2009 | ▲ +2192 days |
| EB-3 | Mexico | Nov 1, 2016 | Current | changed designation |
| EB-3 | Philippines | Nov 1, 2016 | Jun 1, 2017 | ▲ +212 days |
| EB-3 | Vietnam | Nov 1, 2016 | Current | changed designation |
| EB-3 Other Workers | All Other | Nov 1, 2016 | Current | changed designation |
| EB-3 Other Workers | El Sal./Guat./Hond. | Nov 1, 2016 | Current | changed designation |
| EB-3 Other Workers | India | Jan 1, 2003 | Jan 1, 2009 | ▲ +2192 days |
| EB-3 Other Workers | Mexico | Nov 1, 2016 | Current | changed designation |
| EB-3 Other Workers | Philippines | Nov 1, 2016 | Jun 1, 2017 | ▲ +212 days |
| EB-3 Other Workers | Vietnam | Nov 1, 2016 | Current | changed designation |
| EB-4 | India | Feb 15, 2016 | Current | changed designation |
| EB-4 | Mexico | Feb 15, 2016 | Oct 22, 2016 | ▲ +250 days |
| EB-4 Religious Workers | All Other | Current | Unavailable | changed designation |
| EB-4 Religious Workers | China | Current | Unavailable | changed designation |
| EB-4 Religious Workers | El Sal./Guat./Hond. | Feb 15, 2016 | Unavailable | changed designation |
| EB-4 Religious Workers | India | Feb 15, 2016 | Unavailable | changed designation |
| EB-4 Religious Workers | Mexico | Feb 15, 2016 | Unavailable | changed designation |
| EB-4 Religious Workers | Philippines | Current | Unavailable | changed designation |
| EB-4 Religious Workers | Vietnam | Current | Unavailable | changed designation |
| EB-5 Non-Regional Center | China | Aug 8, 2014 | Aug 15, 2014 | ▲ +7 days |
| EB-5 Non-Regional Center | Vietnam | Aug 8, 2014 | Jan 1, 2016 | ▲ +511 days |
| EB-5 Regional Center | All Other | Current | Unavailable | changed designation |
| EB-5 Regional Center | China | Aug 8, 2014 | Unavailable | changed designation |
| EB-5 Regional Center | El Sal./Guat./Hond. | Current | Unavailable | changed designation |
| EB-5 Regional Center | India | Current | Unavailable | changed designation |
| EB-5 Regional Center | Mexico | Current | Unavailable | changed designation |
| EB-5 Regional Center | Philippines | Current | Unavailable | changed designation |
| EB-5 Regional Center | Vietnam | Aug 8, 2014 | Unavailable | changed designation |
13 rows unchanged, 14 retrogressions. Dates for filing movement is not shown here; both charts are in the tables above.
Where these numbers come from
Final action dates and dates for filing are taken from the October 2018 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.
Source
Every date on this page comes from the October 2018 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: data@visabacklog.com.
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.