October 2016 Visa Bulletin
Every category and country of chargeability this bulletin published, reproduced exactly as printed.
Nothing here is estimated or filled in; Current and Unavailable are the
bulletin's own designations.
Family-sponsored preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| F1 | All Other | Sep 22, 2009 | Jan 1, 2011 |
| F1 | China | Sep 22, 2009 | Jan 1, 2011 |
| F1 | India | Sep 22, 2009 | Jan 1, 2011 |
| F1 | Mexico | Apr 1, 1995 | Jun 1, 1995 |
| F1 | Philippines | Aug 1, 2005 | May 1, 2006 |
| F2A | All Other | Dec 22, 2014 | Nov 22, 2015 |
| F2A | China | Dec 22, 2014 | Nov 22, 2015 |
| F2A | India | Dec 22, 2014 | Nov 22, 2015 |
| F2A | Mexico | Dec 1, 2014 | Nov 22, 2015 |
| F2A | Philippines | Dec 22, 2014 | Nov 22, 2015 |
| F2B | All Other | Mar 15, 2010 | Feb 8, 2011 |
| F2B | China | Mar 15, 2010 | Feb 8, 2011 |
| F2B | India | Mar 15, 2010 | Feb 8, 2011 |
| F2B | Mexico | Oct 1, 1995 | Jun 1, 1996 |
| F2B | Philippines | Jan 1, 2006 | Feb 1, 2007 |
| F3 | All Other | Dec 22, 2004 | Aug 22, 2005 |
| F3 | China | Dec 22, 2004 | Aug 22, 2005 |
| F3 | India | Dec 22, 2004 | Aug 22, 2005 |
| F3 | Mexico | Nov 22, 1994 | May 1, 1995 |
| F3 | Philippines | Jul 8, 1994 | Jan 1, 1995 |
| F4 | All Other | Nov 1, 2003 | Jul 1, 2004 |
| F4 | China | May 1, 2003 | Jul 1, 2004 |
| F4 | India | Dec 1, 2002 | May 1, 2004 |
| F4 | Mexico | May 1, 1997 | Dec 1, 1997 |
| F4 | Philippines | Apr 15, 1993 | Apr 1, 1994 |
Employment-based preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| EB-1 | All Other | Current | Current |
| EB-1 | China | Current | Current |
| EB-1 | El Sal./Guat./Hond. | Current | - |
| EB-1 | India | Current | Current |
| EB-1 | Mexico | Current | Current |
| EB-1 | Philippines | Current | Current |
| EB-2 | All Other | Current | Current |
| EB-2 | China | Feb 15, 2012 | Mar 1, 2013 |
| EB-2 | El Sal./Guat./Hond. | Current | - |
| EB-2 | India | Jan 15, 2007 | Apr 22, 2009 |
| EB-2 | Mexico | Current | Current |
| EB-2 | Philippines | Current | Current |
| EB-3 | All Other | Jun 1, 2016 | Current |
| EB-3 | China | Jan 22, 2013 | May 1, 2014 |
| EB-3 | El Sal./Guat./Hond. | Jun 1, 2016 | - |
| EB-3 | India | Mar 1, 2005 | Jul 1, 2005 |
| EB-3 | Mexico | Jun 1, 2016 | Current |
| EB-3 | Philippines | Dec 1, 2010 | Sep 1, 2013 |
| EB-3 Other Workers | All Other | Jun 1, 2016 | Current |
| EB-3 Other Workers | China | Jan 1, 2005 | Aug 1, 2009 |
| EB-3 Other Workers | El Sal./Guat./Hond. | Jun 1, 2016 | - |
| EB-3 Other Workers | India | Mar 1, 2005 | Jul 1, 2005 |
| EB-3 Other Workers | Mexico | Jun 1, 2016 | Current |
| EB-3 Other Workers | Philippines | Dec 1, 2010 | Sep 1, 2013 |
| EB-4 | All Other | Current | Current |
| EB-4 | China | Current | Current |
| EB-4 | El Sal./Guat./Hond. | Jun 15, 2015 | - |
| EB-4 | India | Current | Current |
| EB-4 | Mexico | Current | Current |
| EB-4 | Philippines | Current | Current |
| EB-4 Religious Workers | All Other | Unavailable | Current |
| EB-4 Religious Workers | China | Unavailable | Current |
| EB-4 Religious Workers | El Sal./Guat./Hond. | Unavailable | - |
| EB-4 Religious Workers | India | Unavailable | Current |
| EB-4 Religious Workers | Mexico | Unavailable | Current |
| EB-4 Religious Workers | Philippines | Unavailable | Current |
| EB-5 Non-Regional Center | All Other | Current | Current |
| EB-5 Non-Regional Center | China | Feb 22, 2014 | Jun 15, 2014 |
| EB-5 Non-Regional Center | El Sal./Guat./Hond. | Current | - |
| EB-5 Non-Regional Center | India | Current | Current |
| EB-5 Non-Regional Center | Mexico | Current | Current |
| EB-5 Non-Regional Center | Philippines | Current | Current |
| EB-5 Regional Center | All Other | Unavailable | Current |
| EB-5 Regional Center | China | Unavailable | Jun 15, 2014 |
| EB-5 Regional Center | El Sal./Guat./Hond. | Unavailable | - |
| EB-5 Regional Center | India | Unavailable | Current |
| EB-5 Regional Center | Mexico | Unavailable | Current |
| EB-5 Regional Center | Philippines | Unavailable | Current |
What changed since September 2016
| Category | Country | Previous | This bulletin | Movement |
|---|---|---|---|---|
| F1 | All Other | Sep 15, 2009 | Sep 22, 2009 | ▲ +7 days |
| F1 | China | Sep 15, 2009 | Sep 22, 2009 | ▲ +7 days |
| F1 | India | Sep 15, 2009 | Sep 22, 2009 | ▲ +7 days |
| F1 | Mexico | Mar 22, 1995 | Apr 1, 1995 | ▲ +10 days |
| F1 | Philippines | Jul 1, 2005 | Aug 1, 2005 | ▲ +31 days |
| F2A | All Other | Nov 15, 2014 | Dec 22, 2014 | ▲ +37 days |
| F2A | China | Nov 15, 2014 | Dec 22, 2014 | ▲ +37 days |
| F2A | India | Nov 15, 2014 | Dec 22, 2014 | ▲ +37 days |
| F2A | Mexico | Sep 1, 2014 | Dec 1, 2014 | ▲ +91 days |
| F2A | Philippines | Nov 15, 2014 | Dec 22, 2014 | ▲ +37 days |
| F2B | All Other | Feb 1, 2010 | Mar 15, 2010 | ▲ +42 days |
| F2B | China | Feb 1, 2010 | Mar 15, 2010 | ▲ +42 days |
| F2B | India | Feb 1, 2010 | Mar 15, 2010 | ▲ +42 days |
| F2B | Mexico | Sep 15, 1995 | Oct 1, 1995 | ▲ +16 days |
| F2B | Philippines | Dec 1, 2005 | Jan 1, 2006 | ▲ +31 days |
| F3 | All Other | Dec 1, 2004 | Dec 22, 2004 | ▲ +21 days |
| F3 | China | Dec 1, 2004 | Dec 22, 2004 | ▲ +21 days |
| F3 | India | Dec 1, 2004 | Dec 22, 2004 | ▲ +21 days |
| F3 | Mexico | Nov 15, 1994 | Nov 22, 1994 | ▲ +7 days |
| F3 | Philippines | Jun 15, 1994 | Jul 8, 1994 | ▲ +23 days |
| F4 | All Other | Oct 8, 2003 | Nov 1, 2003 | ▲ +24 days |
| F4 | China | Jan 1, 2003 | May 1, 2003 | ▲ +120 days |
| F4 | India | Jan 1, 2001 | Dec 1, 2002 | ▲ +699 days |
| F4 | Mexico | Apr 22, 1997 | May 1, 1997 | ▲ +9 days |
| F4 | Philippines | Mar 1, 1993 | Apr 15, 1993 | ▲ +45 days |
| EB-1 | China | Jan 1, 2010 | Current | changed designation |
| EB-1 | India | Jan 1, 2010 | Current | changed designation |
| EB-2 | All Other | Feb 1, 2014 | Current | changed designation |
| EB-2 | China | Jan 1, 2010 | Feb 15, 2012 | ▲ +775 days |
| EB-2 | El Sal./Guat./Hond. | Feb 1, 2014 | Current | changed designation |
| EB-2 | India | Feb 22, 2005 | Jan 15, 2007 | ▲ +692 days |
| EB-2 | Mexico | Feb 1, 2014 | Current | changed designation |
| EB-2 | Philippines | Feb 1, 2014 | Current | changed designation |
| EB-3 | All Other | May 1, 2016 | Jun 1, 2016 | ▲ +31 days |
| EB-3 | China | Jan 1, 2010 | Jan 22, 2013 | ▲ +1117 days |
| EB-3 | El Sal./Guat./Hond. | May 1, 2016 | Jun 1, 2016 | ▲ +31 days |
| EB-3 | India | Feb 15, 2005 | Mar 1, 2005 | ▲ +14 days |
| EB-3 | Mexico | May 1, 2016 | Jun 1, 2016 | ▲ +31 days |
| EB-3 | Philippines | Jul 1, 2010 | Dec 1, 2010 | ▲ +153 days |
| EB-3 Other Workers | All Other | May 1, 2016 | Jun 1, 2016 | ▲ +31 days |
| EB-3 Other Workers | China | Jan 1, 2004 | Jan 1, 2005 | ▲ +366 days |
| EB-3 Other Workers | El Sal./Guat./Hond. | May 1, 2016 | Jun 1, 2016 | ▲ +31 days |
| EB-3 Other Workers | India | Feb 15, 2005 | Mar 1, 2005 | ▲ +14 days |
| EB-3 Other Workers | Mexico | May 1, 2016 | Jun 1, 2016 | ▲ +31 days |
| EB-3 Other Workers | Philippines | Jul 1, 2010 | Dec 1, 2010 | ▲ +153 days |
| EB-4 | El Sal./Guat./Hond. | Jan 1, 2010 | Jun 15, 2015 | ▲ +1991 days |
| EB-4 | India | Jan 1, 2010 | Current | changed designation |
| EB-4 | Mexico | Jan 1, 2010 | Current | changed designation |
| EB-4 Religious Workers | All Other | Current | Unavailable | changed designation |
| EB-4 Religious Workers | China | Current | Unavailable | changed designation |
| EB-4 Religious Workers | El Sal./Guat./Hond. | Jan 1, 2010 | Unavailable | changed designation |
| EB-4 Religious Workers | India | Jan 1, 2010 | Unavailable | changed designation |
| EB-4 Religious Workers | Mexico | Jan 1, 2010 | Unavailable | changed designation |
| EB-4 Religious Workers | Philippines | Current | Unavailable | changed designation |
| EB-5 Non-Regional Center | China | Feb 15, 2014 | Feb 22, 2014 | ▲ +7 days |
| EB-5 Regional Center | All Other | Current | Unavailable | changed designation |
| EB-5 Regional Center | China | Feb 15, 2014 | Unavailable | changed designation |
| EB-5 Regional Center | El Sal./Guat./Hond. | Current | Unavailable | changed designation |
| EB-5 Regional Center | India | Current | Unavailable | changed designation |
| EB-5 Regional Center | Mexico | Current | Unavailable | changed designation |
| EB-5 Regional Center | Philippines | Current | Unavailable | changed designation |
12 rows unchanged, 12 retrogressions. Dates for filing movement is not shown here; both charts are in the tables above.
Where these numbers come from
Final action dates and dates for filing are taken from the October 2016 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.
Source
Every date on this page comes from the October 2016 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: data@visabacklog.com.
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.