November 2016 Visa Bulletin
Every category and country of chargeability this bulletin published, reproduced exactly as printed.
Nothing here is estimated or filled in; Current and Unavailable are the
bulletin's own designations.
Family-sponsored preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| F1 | All Other | Oct 22, 2009 | Jan 1, 2011 |
| F1 | China | Oct 22, 2009 | Jan 1, 2011 |
| F1 | India | Oct 22, 2009 | Jan 1, 2011 |
| F1 | Mexico | Apr 8, 1995 | Jun 1, 1995 |
| F1 | Philippines | Sep 1, 2005 | May 1, 2006 |
| F2A | All Other | Jan 22, 2015 | Nov 22, 2015 |
| F2A | China | Jan 22, 2015 | Nov 22, 2015 |
| F2A | India | Jan 22, 2015 | Nov 22, 2015 |
| F2A | Mexico | Jan 8, 2015 | Nov 22, 2015 |
| F2A | Philippines | Jan 22, 2015 | Nov 22, 2015 |
| F2B | All Other | Apr 15, 2010 | Feb 8, 2011 |
| F2B | China | Apr 15, 2010 | Feb 8, 2011 |
| F2B | India | Apr 15, 2010 | Feb 8, 2011 |
| F2B | Mexico | Oct 8, 1995 | Jun 1, 1996 |
| F2B | Philippines | Feb 15, 2006 | Feb 1, 2007 |
| F3 | All Other | Jan 22, 2005 | Aug 22, 2005 |
| F3 | China | Jan 22, 2005 | Aug 22, 2005 |
| F3 | India | Jan 22, 2005 | Aug 22, 2005 |
| F3 | Mexico | Dec 1, 1994 | May 1, 1995 |
| F3 | Philippines | Aug 8, 1994 | Jan 1, 1995 |
| F4 | All Other | Dec 1, 2003 | Jul 1, 2004 |
| F4 | China | Aug 1, 2003 | Jul 1, 2004 |
| F4 | India | Feb 15, 2003 | May 1, 2004 |
| F4 | Mexico | May 8, 1997 | Dec 1, 1997 |
| F4 | Philippines | May 8, 1993 | Apr 1, 1994 |
Employment-based preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| EB-1 | All Other | Current | Current |
| EB-1 | China | Current | Current |
| EB-1 | El Sal./Guat./Hond. | Current | - |
| EB-1 | India | Current | Current |
| EB-1 | Mexico | Current | Current |
| EB-1 | Philippines | Current | Current |
| EB-2 | All Other | Current | Current |
| EB-2 | China | Jul 15, 2012 | Mar 1, 2013 |
| EB-2 | El Sal./Guat./Hond. | Current | - |
| EB-2 | India | Nov 1, 2007 | Apr 22, 2009 |
| EB-2 | Mexico | Current | Current |
| EB-2 | Philippines | Current | Current |
| EB-3 | All Other | Jul 1, 2016 | Current |
| EB-3 | China | Apr 15, 2013 | May 1, 2014 |
| EB-3 | El Sal./Guat./Hond. | Jul 1, 2016 | - |
| EB-3 | India | Mar 8, 2005 | Jul 1, 2005 |
| EB-3 | Mexico | Jul 1, 2016 | Current |
| EB-3 | Philippines | Apr 1, 2011 | Sep 1, 2013 |
| EB-3 Other Workers | All Other | Jul 1, 2016 | Current |
| EB-3 Other Workers | China | Sep 1, 2005 | Aug 1, 2009 |
| EB-3 Other Workers | El Sal./Guat./Hond. | Jul 1, 2016 | - |
| EB-3 Other Workers | India | Mar 8, 2005 | Jul 1, 2005 |
| EB-3 Other Workers | Mexico | Jul 1, 2016 | Current |
| EB-3 Other Workers | Philippines | Apr 1, 2011 | Sep 1, 2013 |
| EB-4 | All Other | Current | Current |
| EB-4 | China | Current | Current |
| EB-4 | El Sal./Guat./Hond. | Jul 15, 2015 | - |
| EB-4 | India | Current | Current |
| EB-4 | Mexico | Current | Current |
| EB-4 | Philippines | Current | Current |
| EB-4 Religious Workers | All Other | Current | Current |
| EB-4 Religious Workers | China | Current | Current |
| EB-4 Religious Workers | El Sal./Guat./Hond. | Jul 15, 2015 | - |
| EB-4 Religious Workers | India | Current | Current |
| EB-4 Religious Workers | Mexico | Current | Current |
| EB-4 Religious Workers | Philippines | Current | Current |
| EB-5 Non-Regional Center | All Other | Current | Current |
| EB-5 Non-Regional Center | China | Mar 8, 2014 | Jun 15, 2014 |
| EB-5 Non-Regional Center | El Sal./Guat./Hond. | Current | - |
| EB-5 Non-Regional Center | India | Current | Current |
| EB-5 Non-Regional Center | Mexico | Current | Current |
| EB-5 Non-Regional Center | Philippines | Current | Current |
| EB-5 Regional Center | All Other | Current | Current |
| EB-5 Regional Center | China | Mar 8, 2014 | Jun 15, 2014 |
| EB-5 Regional Center | El Sal./Guat./Hond. | Current | - |
| EB-5 Regional Center | India | Current | Current |
| EB-5 Regional Center | Mexico | Current | Current |
| EB-5 Regional Center | Philippines | Current | Current |
What changed since October 2016
| Category | Country | Previous | This bulletin | Movement |
|---|---|---|---|---|
| F1 | All Other | Sep 22, 2009 | Oct 22, 2009 | ▲ +30 days |
| F1 | China | Sep 22, 2009 | Oct 22, 2009 | ▲ +30 days |
| F1 | India | Sep 22, 2009 | Oct 22, 2009 | ▲ +30 days |
| F1 | Mexico | Apr 1, 1995 | Apr 8, 1995 | ▲ +7 days |
| F1 | Philippines | Aug 1, 2005 | Sep 1, 2005 | ▲ +31 days |
| F2A | All Other | Dec 22, 2014 | Jan 22, 2015 | ▲ +31 days |
| F2A | China | Dec 22, 2014 | Jan 22, 2015 | ▲ +31 days |
| F2A | India | Dec 22, 2014 | Jan 22, 2015 | ▲ +31 days |
| F2A | Mexico | Dec 1, 2014 | Jan 8, 2015 | ▲ +38 days |
| F2A | Philippines | Dec 22, 2014 | Jan 22, 2015 | ▲ +31 days |
| F2B | All Other | Mar 15, 2010 | Apr 15, 2010 | ▲ +31 days |
| F2B | China | Mar 15, 2010 | Apr 15, 2010 | ▲ +31 days |
| F2B | India | Mar 15, 2010 | Apr 15, 2010 | ▲ +31 days |
| F2B | Mexico | Oct 1, 1995 | Oct 8, 1995 | ▲ +7 days |
| F2B | Philippines | Jan 1, 2006 | Feb 15, 2006 | ▲ +45 days |
| F3 | All Other | Dec 22, 2004 | Jan 22, 2005 | ▲ +31 days |
| F3 | China | Dec 22, 2004 | Jan 22, 2005 | ▲ +31 days |
| F3 | India | Dec 22, 2004 | Jan 22, 2005 | ▲ +31 days |
| F3 | Mexico | Nov 22, 1994 | Dec 1, 1994 | ▲ +9 days |
| F3 | Philippines | Jul 8, 1994 | Aug 8, 1994 | ▲ +31 days |
| F4 | All Other | Nov 1, 2003 | Dec 1, 2003 | ▲ +30 days |
| F4 | China | May 1, 2003 | Aug 1, 2003 | ▲ +92 days |
| F4 | India | Dec 1, 2002 | Feb 15, 2003 | ▲ +76 days |
| F4 | Mexico | May 1, 1997 | May 8, 1997 | ▲ +7 days |
| F4 | Philippines | Apr 15, 1993 | May 8, 1993 | ▲ +23 days |
| EB-2 | China | Feb 15, 2012 | Jul 15, 2012 | ▲ +151 days |
| EB-2 | India | Jan 15, 2007 | Nov 1, 2007 | ▲ +290 days |
| EB-3 | All Other | Jun 1, 2016 | Jul 1, 2016 | ▲ +30 days |
| EB-3 | China | Jan 22, 2013 | Apr 15, 2013 | ▲ +83 days |
| EB-3 | El Sal./Guat./Hond. | Jun 1, 2016 | Jul 1, 2016 | ▲ +30 days |
| EB-3 | India | Mar 1, 2005 | Mar 8, 2005 | ▲ +7 days |
| EB-3 | Mexico | Jun 1, 2016 | Jul 1, 2016 | ▲ +30 days |
| EB-3 | Philippines | Dec 1, 2010 | Apr 1, 2011 | ▲ +121 days |
| EB-3 Other Workers | All Other | Jun 1, 2016 | Jul 1, 2016 | ▲ +30 days |
| EB-3 Other Workers | China | Jan 1, 2005 | Sep 1, 2005 | ▲ +243 days |
| EB-3 Other Workers | El Sal./Guat./Hond. | Jun 1, 2016 | Jul 1, 2016 | ▲ +30 days |
| EB-3 Other Workers | India | Mar 1, 2005 | Mar 8, 2005 | ▲ +7 days |
| EB-3 Other Workers | Mexico | Jun 1, 2016 | Jul 1, 2016 | ▲ +30 days |
| EB-3 Other Workers | Philippines | Dec 1, 2010 | Apr 1, 2011 | ▲ +121 days |
| EB-4 | El Sal./Guat./Hond. | Jun 15, 2015 | Jul 15, 2015 | ▲ +30 days |
| EB-4 Religious Workers | All Other | Unavailable | Current | changed designation |
| EB-4 Religious Workers | China | Unavailable | Current | changed designation |
| EB-4 Religious Workers | El Sal./Guat./Hond. | Unavailable | Jul 15, 2015 | changed designation |
| EB-4 Religious Workers | India | Unavailable | Current | changed designation |
| EB-4 Religious Workers | Mexico | Unavailable | Current | changed designation |
| EB-4 Religious Workers | Philippines | Unavailable | Current | changed designation |
| EB-5 Non-Regional Center | China | Feb 22, 2014 | Mar 8, 2014 | ▲ +14 days |
| EB-5 Regional Center | All Other | Unavailable | Current | changed designation |
| EB-5 Regional Center | China | Unavailable | Mar 8, 2014 | changed designation |
| EB-5 Regional Center | El Sal./Guat./Hond. | Unavailable | Current | changed designation |
| EB-5 Regional Center | India | Unavailable | Current | changed designation |
| EB-5 Regional Center | Mexico | Unavailable | Current | changed designation |
| EB-5 Regional Center | Philippines | Unavailable | Current | changed designation |
20 rows unchanged. Dates for filing movement is not shown here; both charts are in the tables above.
Where these numbers come from
Final action dates and dates for filing are taken from the November 2016 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.
Source
Every date on this page comes from the November 2016 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: data@visabacklog.com.
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.