October 2013 Visa Bulletin
Every category and country of chargeability this bulletin published, reproduced exactly as printed.
Nothing here is estimated or filled in; Current and Unavailable are the
bulletin's own designations.
Family-sponsored preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| F1 | All Other | Oct 1, 2006 | - |
| F1 | China | Oct 1, 2006 | - |
| F1 | India | Oct 1, 2006 | - |
| F1 | Mexico | Sep 22, 1993 | - |
| F1 | Philippines | Jun 1, 2001 | - |
| F2A | All Other | Sep 8, 2013 | - |
| F2A | China | Sep 8, 2013 | - |
| F2A | India | Sep 8, 2013 | - |
| F2A | Mexico | Sep 1, 2013 | - |
| F2A | Philippines | Sep 8, 2013 | - |
| F2B | All Other | Mar 1, 2006 | - |
| F2B | China | Mar 1, 2006 | - |
| F2B | India | Mar 1, 2006 | - |
| F2B | Mexico | Mar 8, 1994 | - |
| F2B | Philippines | Feb 8, 2003 | - |
| F3 | All Other | Jan 22, 2003 | - |
| F3 | China | Jan 22, 2003 | - |
| F3 | India | Jan 22, 2003 | - |
| F3 | Mexico | May 22, 1993 | - |
| F3 | Philippines | Jan 1, 1993 | - |
| F4 | All Other | Aug 8, 2001 | - |
| F4 | China | Aug 8, 2001 | - |
| F4 | India | Aug 8, 2001 | - |
| F4 | Mexico | Oct 15, 1996 | - |
| F4 | Philippines | Mar 22, 1990 | - |
Employment-based preferences
| Category | Country | Final action date | Date for filing |
|---|---|---|---|
| EB-1 | All Other | Current | - |
| EB-1 | China | Current | - |
| EB-1 | India | Current | - |
| EB-1 | Mexico | Current | - |
| EB-1 | Philippines | Current | - |
| EB-2 | All Other | Current | - |
| EB-2 | China | Sep 15, 2008 | - |
| EB-2 | India | Jun 15, 2008 | - |
| EB-2 | Mexico | Current | - |
| EB-2 | Philippines | Current | - |
| EB-3 | All Other | Jul 1, 2010 | - |
| EB-3 | China | Jul 1, 2010 | - |
| EB-3 | India | Sep 22, 2003 | - |
| EB-3 | Mexico | Jul 1, 2010 | - |
| EB-3 | Philippines | Dec 15, 2006 | - |
| EB-3 Other Workers | All Other | Jul 1, 2010 | - |
| EB-3 Other Workers | China | Sep 22, 2004 | - |
| EB-3 Other Workers | India | Sep 22, 2003 | - |
| EB-3 Other Workers | Mexico | Jul 1, 2010 | - |
| EB-3 Other Workers | Philippines | Dec 15, 2006 | - |
| EB-4 | All Other | Current | - |
| EB-4 | China | Current | - |
| EB-4 | India | Current | - |
| EB-4 | Mexico | Current | - |
| EB-4 | Philippines | Current | - |
| EB-4 Religious Workers | All Other | Current | - |
| EB-4 Religious Workers | China | Current | - |
| EB-4 Religious Workers | India | Current | - |
| EB-4 Religious Workers | Mexico | Current | - |
| EB-4 Religious Workers | Philippines | Current | - |
| EB-5 Pilot Program | All Other | Current | - |
| EB-5 Pilot Program | China | Current | - |
| EB-5 Pilot Program | India | Current | - |
| EB-5 Pilot Program | Mexico | Current | - |
| EB-5 Pilot Program | Philippines | Current | - |
What changed since September 2013
| Category | Country | Previous | This bulletin | Movement |
|---|---|---|---|---|
| F1 | All Other | Sep 15, 2006 | Oct 1, 2006 | ▲ +16 days |
| F1 | China | Sep 15, 2006 | Oct 1, 2006 | ▲ +16 days |
| F1 | India | Sep 15, 2006 | Oct 1, 2006 | ▲ +16 days |
| F1 | Mexico | Sep 8, 1993 | Sep 22, 1993 | ▲ +14 days |
| F1 | Philippines | May 8, 2001 | Jun 1, 2001 | ▲ +24 days |
| F2A | All Other | Current | Sep 8, 2013 | changed designation |
| F2A | China | Current | Sep 8, 2013 | changed designation |
| F2A | India | Current | Sep 8, 2013 | changed designation |
| F2A | Mexico | Current | Sep 1, 2013 | changed designation |
| F2A | Philippines | Current | Sep 8, 2013 | changed designation |
| F2B | All Other | Feb 15, 2006 | Mar 1, 2006 | ▲ +14 days |
| F2B | China | Feb 15, 2006 | Mar 1, 2006 | ▲ +14 days |
| F2B | India | Feb 15, 2006 | Mar 1, 2006 | ▲ +14 days |
| F2B | Mexico | Feb 22, 1994 | Mar 8, 1994 | ▲ +14 days |
| F2B | Philippines | Jan 22, 2003 | Feb 8, 2003 | ▲ +17 days |
| F3 | Mexico | May 15, 1993 | May 22, 1993 | ▲ +7 days |
| F3 | Philippines | Dec 22, 1992 | Jan 1, 1993 | ▲ +10 days |
| F4 | All Other | Jul 22, 2001 | Aug 8, 2001 | ▲ +17 days |
| F4 | China | Jul 22, 2001 | Aug 8, 2001 | ▲ +17 days |
| F4 | India | Jul 22, 2001 | Aug 8, 2001 | ▲ +17 days |
| F4 | Mexico | Oct 8, 1996 | Oct 15, 1996 | ▲ +7 days |
| F4 | Philippines | Feb 15, 1990 | Mar 22, 1990 | ▲ +35 days |
| EB-2 | China | Aug 8, 2008 | Sep 15, 2008 | ▲ +38 days |
| EB-3 | Philippines | Dec 1, 2006 | Dec 15, 2006 | ▲ +14 days |
| EB-3 Other Workers | China | Jun 15, 2004 | Sep 22, 2004 | ▲ +99 days |
| EB-3 Other Workers | Philippines | Dec 1, 2006 | Dec 15, 2006 | ▲ +14 days |
34 rows unchanged. Dates for filing movement is not shown here; both charts are in the tables above.
Where these numbers come from
Final action dates and dates for filing are taken from the October 2013 Visa Bulletin published by the U.S. Department of State. This page reproduces that bulletin's own record for every category and country it printed; for the full history of a single category and country, see its green card wait time page.
Source
Every date on this page comes from the October 2013 Visa Bulletin published by the U.S. Department of State. Nothing here is estimated, interpolated or filled in, and the designations Current and Unavailable are reproduced exactly as printed.
This bulletin as published, archived copy of the page.
These figures were recovered from an archived capture of the bulletin rather than read from the live State Department page.
Backlog years, pace and projections are arithmetic on those dates and are described on the methodology page. Corrections: data@visabacklog.com.
VisaBacklog is not affiliated with the U.S. Department of State or USCIS, and nothing on this site is legal advice.